Moss Creek Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.12"
|
Wind
19.6
mph (N)
|
|
Dew Point
38°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | Sun, Nov 2 1:00 AM | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM | Sun, Nov 2 11:00 PM | Mon, Nov 3 12:00 AM | Mon, Nov 3 1:00 AM | Mon, Nov 3 2:00 AM | Mon, Nov 3 3:00 AM | Mon, Nov 3 4:00 AM | Mon, Nov 3 5:00 AM | Mon, Nov 3 6:00 AM | Mon, Nov 3 7:00 AM | Mon, Nov 3 8:00 AM | Mon, Nov 3 9:00 AM | Mon, Nov 3 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 60°F | 60°F | 62°F | 64°F | 66°F | 68°F | 67°F | 62°F | 60°F | 58°F | 56°F | 53°F | 52°F | 47°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 50°F | 56°F | 61°F | 66°F | 70°F | 72°F | 74°F | 75°F | 75°F | 73°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 56°F | 61°F |
| Feels Like | 57°F | 57°F | 58°F | 59°F | 61°F | 64°F | 65°F | 65°F | 60°F | 58°F | 55°F | 53°F | 51°F | 50°F | 44°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 48°F | 53°F | 59°F | 64°F | 68°F | 70°F | 72°F | 73°F | 73°F | 70°F | 64°F | 62°F | 60°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 54°F | 59°F |
| Cloudiness | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 15% | 5% | 16% | 23% | 18% | 15% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 45% | 43% | 40% | 36% | 33% | 27% | 30% | 36% | 40% | 42% | 45% | 48% | 50% | 53% | 54% | 56% | 58% | 59% | 61% | 63% | 64% | 60% | 49% | 39% | 30% | 25% | 22% | 19% | 18% | 17% | 21% | 25% | 29% | 32% | 35% | 41% | 45% | 48% | 50% | 50% | 51% | 51% | 53% | 56% | 57% | 54% | 47% |
| Dew Point | 37°F | 38°F | 38°F | 37°F | 36°F | 36°F | 32°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 34°F | 32°F | 31°F | 30°F | 29°F | 28°F | 30°F | 30°F | 31°F | 32°F | 33°F | 36°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 19.7 mph | 20.4 mph | 18 mph | 17.4 mph | 16.4 mph | 15.2 mph | 14.8 mph | 12.9 mph | 11 mph | 9.7 mph | 9 mph | 8.2 mph | 7.4 mph | 7.1 mph | 5.5 mph | 5.4 mph | 6.1 mph | 6.8 mph | 7.2 mph | 7.7 mph | 6.9 mph | 7.1 mph | 7.7 mph | 9.8 mph | 10.2 mph | 11.3 mph | 13.2 mph | 14.6 mph | 14.7 mph | 14.8 mph | 14.5 mph | 12 mph | 11 mph | 11.7 mph | 12.6 mph | 13.3 mph | 15 mph | 15.1 mph | 15.6 mph | 16.2 mph | 17 mph | 17.3 mph | 16.4 mph | 14.5 mph | 12 mph | 11.5 mph | 11.4 mph | 17.2 mph |
| Wind Direction |
![]() 25° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 40° NE | ![]() 51° NE | ![]() 71° ENE | ![]() 95° E | ![]() 119° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 168° SSE | ![]() 181° S | ![]() 172° S | ![]() 167° SSE | ![]() 193° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 186° S | ![]() 185° S | ![]() 191° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 1 |
Clear |
68 °F
|
46 °F
|
0% |
43% |
|
Sunday
Nov 2 |
Clear |
75 °F
|
47 °F
|
0% |
25% |
|
Monday
Nov 3 |
Clear |
80 °F
|
54 °F
|
0% |
25% |
|
Tuesday
Nov 4 |
Clear |
83 °F
|
57 °F
|
0% |
29% |
|
Wednesday
Nov 5 |
Clear |
85 °F
|
59 °F
|
0% |
16% |
|
Thursday
Nov 6 |
Clear |
85 °F
|
59 °F
|
0% |
30% |
|
Friday
Nov 7 |
Clear |
79 °F
|
60 °F
|
0% |
21% |
|
Saturday
Nov 8 |
Clouds |
86 °F
|
59 °F
|
0% |
20% |
|
Sunday
Nov 9 |
Clear |
74 °F
|
55 °F
|
0% |
38% |
|
Monday
Nov 10 |
Clear |
81 °F
|
59 °F
|
0% |
47% |
|
Tuesday
Nov 11 |
Clear |
79 °F
|
63 °F
|
0% |
20% |
|
Wednesday
Nov 12 |
Clear |
85 °F
|
59 °F
|
0% |
38% |
|
Thursday
Nov 13 |
Clear |
88 °F
|
65 °F
|
0% |
38% |
|
Friday
Nov 14 |
Clear |
90 °F
|
64 °F
|
0% |
21% |
|
Saturday
Nov 15 |
Clear |
91 °F
|
66 °F
|
0% |
29% |
|
Sunday
Nov 16 |
Clouds |
89 °F
|
67 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Moss Creek Lake News Moss Creek Lake Photos Moss Creek Lake Videos |

Login


















